In the tuning sector since 1996
Worldwide shipping

Select your vehicle. After entering, all matching items will be displayed.

Daten werden geladen...

Pipercross replacement filter PP2024 BMW 5 G30, 6 GT G32, 7 G11, 8 G14, X3, X4, X5, X6, X7 etc.

€69.90 *
Net price: €58.74 VAT €11.16

* Prices incl. VAT plus shipping costs

Delivery country

1. Airfilter cleaner optional
Pipercross Luftfilter Reiniger für ölfreie Autofilter
€8.90
Your current selection: €0.00
  • PP2024
The Pipercross air filters for your vehicle are oil-free, washable and reusable.... more

pipercross_images_logoairfilters_white

The Pipercross air filters for your vehicle are oil-free, washable and reusable.
Besides the increased air flow, the air filters have many advantages compared to paper filters:

Oil-free air filters:
Pipercross air filters are not oiled and do not need to be oiled. The advantage is that no oil steams contaminate or damage the car's mass airflow sensor.
A dirty or defective mass airflow sensor would return false values, resulting in a noticeable loss of engine power.

Increased air flow:
Compared to standard paper air filters, Pipercross air filters offer 30%-40% increased air flow.
This is especially noticeable in high-performance cars when the engine needs to be supplied with sufficient oxygen.

Approval:
Replacing the original paper air filter with a Pipercross air filter is usually not only quick and easy, but also legal.
Pipercross air filters may be installed in the car and do not require registration, acceptance or special approval.

Service:
Pipercross air filters consist of a special, multi-layer filter foam with different pore sizes (from coarse to fine). This three-layer foam is very easy to clean.
The air filter is no longer disposed of, which saves waste and is sustainable.
Pipercross filters do not have any oil residues and have 100% of their original performance again after cleaning. Cleaning is done quickly and easily.

Cleaning:
One of the core benefits of Pipercross air filters is that, with the same amount of dirt, the air filters still have increased airflow compared to a cotton or paper filter.
The dirt is held in place by the unique foam surface, therefore the fresh intake air can continue to flow through.

We recommend cleaning after 15,000 - 20,000km at the latest or once a year.
The best time to clean the air filter is around the end of May/June after the pollen count, as the air filter is most heavily loaded after this time.

We offer a special cleaning agent for cleaning. Under no circumstances should aggressive cleaning agents such as petroleum ether, cleaning fluid, brake cleaner etc. be used, as this can damage the material.

Technical data:
Type: Panel Filter
Length: 270 mm
Width: 219 mm

 

Manufacturer "Pipercross"

Herstellerangaben gemäß Produktsicherheitsverordnung:

Importeur:

J+A Handels GmbH

Homburger Str. 12b
51588 Nümbrecht
Deutschland
E-Mail: team@ja-handel.de

Hersteller:

Filtration Control Limited
Longman Court Sketty Close
NN4 7PL Northampton
Großbritannien

Alpina    XD3 G01    3.0D 388 HP, year: 07/2018-    
Alpina    XD4 G02    3.0D 388 HP, year: 07/2018-    

BMW    5 G30 (G31)    518d 136/150 HP, year: 07/2018-    
BMW    5 G30 (G31)    518d Mild-Hybrid 136/150 HP, year: 07/2020-    
BMW    5 G30 (G31)    520d 163/190 HP, year: 02/2017-    
BMW    5 G30 (G31)    520d Mild-Hybrid 163/190 HP, year: 11/2019-    
BMW    5 G30 (G31)    520i 163/170/184/211 HP, year: 07/2017-    
BMW    5 G30 (G31)    520i Mild-Hybrid 163/184 HP, year: 07/2017-    
BMW    5 G30 (G31)    525d 211/231 HP, year: 07/2017-    
BMW    5 G30 (G31)    530d 249/265 HP, year: 02/2017-    
BMW    5 G30 (G31)    530e 163/184/231/252/272/292 HP, year: 03/2017-    
BMW    5 G30 (G31)    530i incl. iPerformance 184/252 HP, year: 02/2017-  
BMW    5 G30 (G31)    530i 252 HP, year: 11/2016-    
BMW    5 G30 (G31)    530i Mild-Hybrid 252 HP, year: 07/2020-    
BMW    5 G30 (G31)    540d 320 HP, year: 07/2017-    
BMW    5 G30 (G31)    540i 340/360 HP, year: 02/2017-    
BMW    5 G30 (G31)    540i Mild-Hybrid 333 HP, year: 07/2020-    

BMW    6 GT G32GT    620d GT 163/190 HP, year: 07/2018-06/2020    
BMW    6 GT G32GT    620d Mildhybrid 163/190 HP, year: 07/2020-    
BMW    6 GT G32GT    630d GT 265 HP, year: 07/2017-06/2020    
BMW    6 GT G32GT    630d Mildhybrid 286 HP, year: 07/2020-    
BMW    6 GT G32GT    630i 258 HP, year: 07/2019-    
BMW    6 GT G32GT    630i GT 258 HP, year: 07/2017-06/2020    
BMW    6 GT G32GT    630i Mildhybrid 258 HP, year: 07/2020-    
BMW    6 GT G32GT    640d GT 320 HP, year: 11/2017-06/2020    
BMW    6 GT G32GT    640d Mildhybrid 340 HP, year: 07/2020-    
BMW    6 GT G32GT    640i GT 340 HP, year: 07/2017-06/2020    
BMW    6 GT G32GT    640i Mildhybrid 333 HP, year: 07/2020-    

BMW    7 G11 (G12)    725d 211/231 HP, year: 06/2016-    
BMW    7 G11 (G12)    730d 265 HP, year: 06/2015-    
BMW    7 G11 (G12)    730i 249 HP, year: 06/2015-    
BMW    7 G11 (G12)    730i 258 HP, year: 11/2015-02/2019    
BMW    7 G11 (G12)    730i 265 HP, year: 03/2019-    
BMW    7 G11 (G12)    740d 320 HP, year: 06/2015-    
BMW    7 G11 (G12)    740e 326 HP, year: 05/2016-    
BMW    7 G11 (G12)    740i incl. 740e 326 HP, year: 06/2015-
BMW    7 G11 (G12)    745e 286 HP, year: 03/2019-    

BMW    8 G14 (G15/G16)    840d xDrive 320 HP, year: 10/2018-    
BMW    8 G14 (G15/G16)    840i 340 HP, year: 07/2019-    

BMW    X3 G01       18d 136/150 HP, year: 04/2018-    
BMW    X3 G01       18d Mild-Hybrid 136/150 HP, year: 07/2020-    
BMW    X3 G01       20dX 163/190 HP, year: 08/2017-    
BMW    X3 G01       20i 170/184 HP, year: 08/2017-    
BMW    X3 G01       25dX 211/231 HP, year: 02/2018-    
BMW    X3 G01       30dX 265 HP, year: 08/2017-    
BMW    X3 G01       30eX 163/184/231/252 HP, year: 11/2019-    
BMW    X3 G01       30iX 252 HP, year: 08/2017-    
BMW    X3 M G01    M40d 326 HP, year: 08/2018-    
BMW    X3 M G01    M40iX 353/360/387 HP, year: 08/2017-    

BMW    X4 G02       20dX 163/190 HP, year: 04/2018-    
BMW    X4 G02       20i incl. iX 184 HP, year: 04/2018-  
BMW    X4 G02       25dX 211/231 HP, year: 04/2018-    
BMW    X4 G02       30dX 249/265 HP, year: 04/2018-    
BMW    X4 G02       30iX 252 HP, year: 04/2018-    
BMW    X4 M G02    M40 dX 326 HP, year: 04/2018-    
BMW    X4 M G02    M40 iX 360/387 HP, year: 04/2018-    

BMW    X5 G05    25dX 211/231 HP, year: 08/2019-    
BMW    X5 G05    30dX 249/265 HP, year: 08/2018-    
BMW    X5 G05    40dX Mild-Hybrid 340 HP, year: 05/2020-    
BMW    X5 G05    40iX 340 HP, year: 10/2018-    
BMW    X5 G05    45e xDrive 211/286/320/394 HP, year: 01/2019-    

BMW    X6 G06    30d xDrive 211/249/265 HP, year: 08/2019-    
BMW    X6 G06    40d xDrive Mildhybrid 340 HP, year: 05/2020-    
BMW    X6 G06    40i xDrive 340 HP, year: 08/2019-    

BMW    X7 G07    30dX 211/249/265 HP, year: 12/2018-    
BMW    X7 G07    40iX 340 HP, year: 12/2018-

Viewed