In the tuning sector since 1996
Worldwide shipping

Select your vehicle. After entering, all matching items will be displayed.

Daten werden geladen...

HG Ignition Coil BMW E36,E46/E31/E38/E39/E53/Z3 Facelift M50/M52/M54/M62/S50 B32 Motoren

Please inform me as soon as the product is available.

Coming Soon

€39.00 *
Net price: €32.77 VAT €6.23
€44.99 * (13.31% Saved)
Content: 1 Piece

* Prices incl. VAT plus shipping costs

Delivery country

Estimated delivery time: approx. 5-7 Workdays

  • HGHSZS31
HG-Motorsport High Performance Ignition Coils Technical Optimization for Maximum... more

hg_logo_artikel_neu

HG-Motorsport High Performance Ignition Coils

Technical Optimization for Maximum Power

Modern high-performance engines require ignition systems that can handle extreme conditions. Stock ignition coils often reach their limits, leading to misfires, uneven combustion, and thermal overload.

The HG-Motorsport High Performance Ignition Coils are engineered to overcome these challenges, providing:

  • Increased ignition energy
  • Enhanced thermal stability
  • Reliable performance under extreme conditions

Technical Features of HG-Motorsport Ignition Coils

  • Optimized primary and secondary windings: More windings and high-quality copper wire ensure improved energy transfer and consistently high ignition voltage.
  • Increased ignition energy (+10% vs. OE): Provides optimal spark plug supply throughout the entire dwell time, ideal for high-performance engines.
  • Stable energy output under high loads: Particularly suitable for turbocharged and supercharged engines that require a steady ignition voltage over extended periods.
  • Extended lifespan: Premium insulation materials and optimized winding structures reduce thermal stress and prevent internal short circuits.
  • Thermal endurance: Continuous operation up to 120°C and stable performance up to 140°C without power loss.
  • Optimized spark formation: Ensures stable ignition even at high boost pressures and richer fuel mixtures, significantly improving combustion efficiency.

Superior Ignition Energy – Performance Comparison

diagram_zundspuleklein

The diagram illustrates the superior ignition energy of HG-Motorsport Ignition Coils compared to stock components:

  • Up to 1.5 ms: Both coil types deliver comparable energy.
  • At 2.0 ms: Stock coil energy starts dropping significantly, while HG-Motorsport coils maintain high levels.
  • At 3.0 ms: HG-Motorsport coils provide nearly 25% more energy, crucial for high-revving and tuned engines.
  • Even at 140°C, HG-Motorsport coils maintain stable ignition energy (70 mJ), while OE coils show critical energy loss or failure.

Ideal Applications:

✔ High-performance engines: Ensuring optimal ignition even under extreme conditions.
✔ Motorsport & Track Days: Stability and constant energy output during continuous operation.
✔ Daily drivers with performance upgrades: Better efficiency and ignition stability in everyday use.
✔ OEM coil replacement: Increased reliability and longer lifespan compared to factory coils.


Advanced Winding Structure & Function

The ignition coils operate with an optimized primary and secondary winding structure.

  • The primary winding generates a strong magnetic field, which induces a high voltage in the secondary winding when it collapses.
  • Higher winding count and improved insulation ensure consistent ignition energy, even at high RPM and peak loads.

Thermal & Long-Term Testing

1. Thermal Stress Test

  • Test conditions: 100+ hours of continuous operation at 120°C with simulated load changes.
  • Results:
    • HG-Motorsport Coils: No performance loss, no thermal degradation.
    • OE Coils: Lost 25% of energy after 50 hours, followed by material breakdown.

2. Additional Stress Test at 140°C

  • HG-Motorsport: Stable operation for 8 hours without failure.
  • OE Coils: Performance drop up to 40% after 4 hours, leading to thermal failure.

Laboratory Test Summary

ParameterHG-MotorsportOE Ignition Coil
Max Ignition Energy (mJ) 120 90
Durability at 120°C (hours) >100 50
Functionality at 140°C Stable for 8h Power loss after 4h
Insulation Resistance (500V) >20 MΩ ~10 MΩ

Upgrade Now & Experience the Performance!

HG-Motorsport High Performance Ignition Coils deliver the stability, ignition power, and durability needed for performance-hungry engines.

Upgrade today and take your engine’s performance to the next level!

Order now and feel the difference!


Compatible OEM Part Numbers:

This coil replaces the following OEM part numbers:

1404309, 1703227, 1703228, 1703825, 1748017, 1748018, 12131404309, 12131703227, 12131703228, 12131703825, 12131748017, 12131748018, 1217599219, 12139 067830, 7599219, 9067830, GCL307, GCL306, NEC000040, NEC101010, NEC101000, NEC101000L, LR022494, NEC101000L

Manufacturer "HG-Motorsport GmbH"

Herstellerangaben gemäß Produktsicherheitsverordnung:

Hersteller:

HG-Motorsport GmbH
Steinbrückerstr. 6
23556 Lübeck
Telefon: 04514094600
E-Mail: info@hg-motorsport.de

Alpina B3 (E46) 3.3 Allrad 11.2001-01.2005 206 280 3300 M52 B28 (286S7T)
Alpina B3 Coupe (E46) 3.3 03.1999-07.2002 206 280 3300 M52 B28 (286S)
Alpina B3 Touring (E46) 3.3 03.1999-07.2002 206 280 3300 M52 B28 (286S)
Alpina B3 Touring (E46) 3.3 Allrad 11.2001-01.2005 206 280 3300 M52 B28 (286S7T)
Alpina ROADSTER V8 (E52) 4.8 V8 06.2002-10.2003 280 381 4837 M62 B48 (488S2)
BMW 3 (E36) 320 i 01.1991-02.1998 110 150 1990 M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3)
BMW 3 (E36) 323 i 05.1995-11.1998 125 170 2494 M52 B25 (256S3)
BMW 3 (E36) 328 i 01.1995-04.1998 142 193 2793 M52 B28 (286S1)
BMW 3 (E36) M3 3.2 10.1995-01.1998 236 321 3201 S50 B32 (326S1)
BMW 3 (E46) 320 i 03.1998-09.2000 110 150 1990 M52 B20 (206S4)
BMW 3 (E46) 320 i 09.2000-02.2005 120 163 2171 M54 B22 (226S1)
BMW 3 (E46) 320 i 09.2000-02.2005 125 170 2171 M54 B22 (226S1)
BMW 3 (E46) 323 i 03.1998-09.2000 120 163 2494 M52B256S4
BMW 3 (E46) 323 i 03.1998-09.2000 125 170 2494 M52 B25 (256S4)
BMW 3 (E46) 325 i 09.2000-02.2005 141 192 2494 M54 B25 (256S5)
BMW 3 (E46) 325 xi 09.2000-02.2005 141 192 2494 M54 256 S5
BMW 3 (E46) 328 i 02.1998-06.2000 142 193 2793 M52 B28 (286S2)
BMW 3 (E46) 330 i 06.2000-02.2005 170 231 2979 M54 B30 (306S3)
BMW 3 (E46) 330 xi 06.2000-02.2005 170 231 2979 M54 306 S3
BMW 3 Cabriolet (E36) 320 i 12.1993-11.1999 110 150 1990 M50, M52
BMW 3 Cabriolet (E36) 323 i 05.1995-11.1999 125 170 2494 M52 B25 (256S3)
BMW 3 Cabriolet (E36) 328 i 01.1995-11.1999 142 193 2793 M52 B28 (286S1)
BMW 3 Cabriolet (E36) M3 3.2 03.1996-09.1999 236 321 3201 S50 B32 (326S1)
BMW 3 Cabriolet (E46) 320 Ci 09.2000-12.2007 125 170 2171 M54 B22 (226S1)
BMW 3 Cabriolet (E46) 323 Ci 04.2000-09.2000 120 163 2494 M52B256S4
BMW 3 Cabriolet (E46) 323 Ci 04.2000-09.2000 125 170 2494 M52 B25 (256S4)
BMW 3 Cabriolet (E46) 325 Ci 09.2000-08.2006 141 192 2494 M54 B25 (256S5)
BMW 3 Cabriolet (E46) 330 Ci 06.2000-08.2006 170 231 2979 M54 306 S3
BMW 3 Compact (E36) 323 ti 01.1999-08.2000 120 163 2494 M52 B25 (256S3)
BMW 3 Compact (E36) 323 ti 09.1997-08.2000 125 170 2494 M52 B25 (256S3)
BMW 3 Compact (E46) 325 ti 04.2001-12.2004 141 192 2494 M54 B25 (256S5)
BMW 3 Coupe (E36) 320 i 12.1991-11.1998 110 150 1990 M52 B20 (206S3)
BMW 3 Coupe (E36) 323 i 05.1995-04.1999 125 170 2494 M52 B25 (256S3)
BMW 3 Coupe (E36) 328 i 01.1995-04.1999 142 193 2793 M52 B28 (286S1)
BMW 3 Coupe (E36) M3 3.2 10.1995-11.1998 236 321 3201 S50 B32 (326S1)
BMW 3 Coupe (E46) 320 Ci 02.1999-08.2001 110 150 1990 M52 B20 (206S4)
BMW 3 Coupe (E46) 320 Ci 01.2000-05.2006 120 163 2171 M54 B22 (226S1)
BMW 3 Coupe (E46) 320 Ci 01.2000-05.2006 125 170 2171 M54 B22 (226S1)
BMW 3 Coupe (E46) 323 Ci 04.1999-09.2000 120 163 2494 M52B256S4
BMW 3 Coupe (E46) 323 Ci 04.1999-09.2000 125 170 2494 M52 B25 (256S4)
BMW 3 Coupe (E46) 325 Ci 09.2000-05.2006 141 192 2494 M54 B25 (256S5)
BMW 3 Coupe (E46) 328 Ci 12.1998-05.2000 142 193 2793 M52 B28 (286S2)
BMW 3 Coupe (E46) 330 Ci 06.2000-05.2006 170 231 2979 M54 306 S3
BMW 3 Coupe (E46) 330 xi 06.2000-07.2006 170 231 2979 M54 B30 (306S3)
BMW 3 Touring (E36) 320 i 01.1995-04.1999 110 150 1990 M52 B20 (206S3)
BMW 3 Touring (E36) 323 i 12.1995-04.1999 125 170 2494 M52 B25 (256S3)
BMW 3 Touring (E36) 328 i 02.1995-04.1999 142 193 2793 M52 B28 (286S2)
BMW 3 Touring (E46) 320 i 10.1999-09.2000 110 150 1990 M52 B20 (206S4)
BMW 3 Touring (E46) 320 i 09.2000-02.2005 120 163 2171 M54 B22 (226S1)
BMW 3 Touring (E46) 320 i 09.2000-02.2005 125 170 2171 M54 B22 (226S1)
BMW 3 Touring (E46) 323 i 10.1999-12.2000 125 170 2494 M52 B25 (256S3)
BMW 3 Touring (E46) 325 i 09.2000-02.2005 141 192 2494 M54 B25 (256S5)
BMW 3 Touring (E46) 325 xi 09.2000-02.2005 141 192 2494 M54 256 S5
BMW 3 Touring (E46) 328 i 06.1999-05.2000 142 193 2793 M52 B28 (286S2)
BMW 3 Touring (E46) 330 i 06.2000-02.2005 170 231 2979 M54 306 S3
BMW 3 Touring (E46) 330 xi 06.2000-02.2005 170 231 2979 M54 306 S3
BMW 5 (E39) 520 i 01.1996-06.2003 100 136 1990 M52 B20 (206S3)
BMW 5 (E39) 520 i 01.1996-06.2003 110 150 1990 M52 B20 (206S3)
BMW 5 (E39) 520 i 09.2000-06.2003 120 163 2171 M54 B22 (226S1)
BMW 5 (E39) 520 i 09.2000-06.2003 125 170 2171 M54 B22 (226S1)
BMW 5 (E39) 523 i 09.1995-08.2000 125 170 2494 M52 B25 (Vanos)
BMW 5 (E39) 525 i 09.2000-06.2003 141 192 2494 M54 B25 (256S5)
BMW 5 (E39) 528 i 09.1995-08.2000 142 193 2793 M52 B28 (286S2)
BMW 5 (E39) 530 i 09.2000-06.2003 170 231 2979 M54 B30 (306S3)
BMW 5 (E39) 535 i 06.1996-08.1998 173 235 3498 M62 B35 (358S1)
BMW 5 (E39) 535 i 09.1998-06.2003 180 245 3498 M62 B35 (358S2)
BMW 5 (E39) 540 i 03.1996-06.2003 210 286 4398 M62 B44 (448S2)
BMW 5 (E39) M5 10.1998-06.2003 294 400 4941 S62 B50 (508S1)
BMW 5 Touring (E39) 520 i 03.1997-08.2001 100 136 1990 M52 B20 (206S3)
BMW 5 Touring (E39) 520 i 03.1997-08.2001 110 150 1990 M52 B20 (206S3)
BMW 5 Touring (E39) 520 i 09.2000-12.2003 120 163 2171 M54 B22 (226S1)
BMW 5 Touring (E39) 520 i 09.2000-12.2003 125 170 2171 M54 B22 (226S1)
BMW 5 Touring (E39) 523 i 09.1998-08.2000 120 163 2494 M52 B25 (256S4)
BMW 5 Touring (E39) 523 i 03.1997-08.2000 125 170 2494 M52 B25 (256S4)
BMW 5 Touring (E39) 525 i 09.2000-05.2004 141 192 2494 M54 B25 (256S5)
BMW 5 Touring (E39) 528 i 11.1996-08.2000 142 193 2793 M52 B28 (286S1); M52 B28 (286S2)
BMW 5 Touring (E39) 530 i 09.2000-12.2003 170 231 2979 M54 306 S3
BMW 5 Touring (E39) 540 i 04.1997-12.2003 210 286 4398 M62 B44 (448S1); M62 B44 (448S2)
BMW 7 (E38) 728 i, iL 08.1995-11.2001 142 193 2793 M52 B28 (286S2)
BMW 7 (E38) 735 i, iL 09.1998-07.2001 175 238 3498 M62 B35 (358S2)
BMW 7 (E38) 735 i, iL 03.1996-08.1998 173 235 3498 M62 B35, M62 B(35 8 S1)
BMW 7 (E38) 740 i, iL 02.1996-07.2001 210 286 4398 M62 B44, M62 448 S2, M62 B44 TU
BMW 7 (E38) 750 i, iL 11.1994-07.2001 240 326 5379 M73 B54 (54121), M73 B54 (54122)
BMW 8 (E31) 840 Ci 03.1996-06.1999 210 286 4398 M62 B44 (448S1)
BMW 8 (E31) 850 Ci 09.1994-12.1999 240 326 5379 M73 B54 (54121)
BMW X5 (E53) 3.0 i 04.2000-10.2006 170 231 2979 M54 306 S3
BMW X5 (E53) 4.4 i 01.2000-09.2003 210 286 4398 M62 B44 (448S2)
BMW X5 (E53) 4.6 is 10.2001-09.2003 255 347 4619 M62 B46 (468S1)
BMW Z3 Coupe (E36) 2.8 i 01.1998-05.2000 142 193 2793 M52 B28 (286S1)
BMW Z3 Coupe (E36) 3.0 i 06.2000-06.2003 170 231 2979 M54 306 S3
BMW Z3 Coupe (E36) M 02.1998-06.2001 236 321 3201 S50 B32 (326S1)
BMW Z3 Coupe (E36) M 06.2001-06.2003 239 325 3246 S54 B32 (326S4)
BMW Z3 Coupe (E36) M 3.2 02.1998-06.2000 176 239 3152 S52 B32 (326S2)
BMW Z3 Roadster (E36) 2.0 i 04.1999-01.2003 110 150 1990 M52 B20 (206S4)
BMW Z3 Roadster (E36) 2.2 i 10.2000-06.2002 125 170 2171 M54 B22 (226S1)
BMW Z3 Roadster (E36) 2.2 i 08.2000-01.2003 120 163 2171 M54 B22 (226S1)
BMW Z3 Roadster (E36) 2.8 i 11.1996-05.2000 142 193 2793 M52 B28 (286S1)
BMW Z3 Roadster (E36) 3.0 i 06.2000-01.2003 170 231 2979 M54 B30 (306S3)
BMW Z3 Roadster (E36) M 3.2 02.1998-06.2000 179 243 3152 S52 B32 (326S2)
BMW Z3 Roadster (E36) M 3.2 01.1997-06.2000 236 321 3201 S50 B32 (326S1)
BMW Z3 Roadster (E36) M 3.2 06.2001-01.2003 239 325 3246 S54 B32 (326S4)
BMW Z8 Roadster (E52) 4.9 01.2000-12.2003 294 400 4941 S62 B50 (508S1)
LAND ROVER FREELANDER I Soft Top (L314) 2.5 V6 4x4 11.2000-10.2006 130 177 2497 25KV6
LAND ROVER RANGE ROVER III (L322) 4.4 4x4 03.2002-08.2005 210 286 4398 M62 B44
LAND ROVER RANGE ROVER III (L322) 4.4 4x4 08.2004-08.2012 220 299 4394 448PN(AJV8)
MG MG ZS 180 07.2001-04.2005 130 177 2497 25 K4F
MG MG ZS Hatchback 180 07.2001-10.2005 130 177 2497 25 K4F
ROLLS-ROYCE SILVER SERAPH 5.4 03.1998-09.2002 240 326 5379 M73 B54
ROVER 45 I Stufenheck (RT) 2.0 V6 02.2000-05.2005 110 150 1997 20 K4F
ROVER 75 (RJ) 2.0 V6 02.1999-05.2005 110 150 1997 20 K4F
ROVER 75 (RJ) 2.5 V6 02.1999-10.2001 129 175 2497 KV 6
ROVER 75 I Tourer (RJ) 2.0 V6 08.2001-05.2005 110 150 1997 20 K4F
ROVER 75 I Tourer (RJ) 2.5 V6 08.2001-05.2005 130 177 2497 KV 6
Viewed