In the tuning sector since 1996
Worldwide shipping

Select your vehicle. After entering, all matching items will be displayed.

Daten werden geladen...

HG Ignition Coil Mercedes C/CLS/E/GLC/GLE/M/S Klasse 320-500er Modelle 3.0-3.5L inkl C43AMG M276.820 / M276.821 / M276.823 / M276.824 / M 276.825 / M276.850

HG Ignition Coil Mercedes C/CLS/E/GLC/GLE/M/S Klasse 320-500er Modelle 3.0-3.5L inkl C43AMG M276.820 / M276.821 / M276.823 / M276.824 / M 276.825 / M276.850
Please inform me as soon as the product is available.

Coming Soon

€59.00 *
Net price: €49.58 VAT €9.42
€64.99 * (9.22% Saved)
Content: 1 Piece

* Prices incl. VAT plus shipping costs

Delivery country

Estimated delivery time: approx. 5-7 Workdays

  • HGHSZS37
HG-Motorsport High Performance Ignition Coils Technical Optimization for Maximum... more

hg_logo_artikel_neu

HG-Motorsport High Performance Ignition Coils

Technical Optimization for Maximum Power

Modern high-performance engines require ignition systems that can handle extreme conditions. Stock ignition coils often reach their limits, leading to misfires, uneven combustion, and thermal overload.

The HG-Motorsport High Performance Ignition Coils are engineered to overcome these challenges, providing:

  • Increased ignition energy
  • Enhanced thermal stability
  • Reliable performance under extreme conditions

Technical Features of HG-Motorsport Ignition Coils

  • Optimized primary and secondary windings: More windings and high-quality copper wire ensure improved energy transfer and consistently high ignition voltage.
  • Increased ignition energy (+10% vs. OE): Provides optimal spark plug supply throughout the entire dwell time, ideal for high-performance engines.
  • Stable energy output under high loads: Particularly suitable for turbocharged and supercharged engines that require a steady ignition voltage over extended periods.
  • Extended lifespan: Premium insulation materials and optimized winding structures reduce thermal stress and prevent internal short circuits.
  • Thermal endurance: Continuous operation up to 120°C and stable performance up to 140°C without power loss.
  • Optimized spark formation: Ensures stable ignition even at high boost pressures and richer fuel mixtures, significantly improving combustion efficiency.

Superior Ignition Energy – Performance Comparison

diagram_zundspuleklein

The diagram illustrates the superior ignition energy of HG-Motorsport Ignition Coils compared to stock components:

  • Up to 1.5 ms: Both coil types deliver comparable energy.
  • At 2.0 ms: Stock coil energy starts dropping significantly, while HG-Motorsport coils maintain high levels.
  • At 3.0 ms: HG-Motorsport coils provide nearly 25% more energy, crucial for high-revving and tuned engines.
  • Even at 140°C, HG-Motorsport coils maintain stable ignition energy (70 mJ), while OE coils show critical energy loss or failure.

Ideal Applications:

✔ High-performance engines: Ensuring optimal ignition even under extreme conditions.
✔ Motorsport & Track Days: Stability and constant energy output during continuous operation.
✔ Daily drivers with performance upgrades: Better efficiency and ignition stability in everyday use.
✔ OEM coil replacement: Increased reliability and longer lifespan compared to factory coils.


Advanced Winding Structure & Function

The ignition coils operate with an optimized primary and secondary winding structure.

  • The primary winding generates a strong magnetic field, which induces a high voltage in the secondary winding when it collapses.
  • Higher winding count and improved insulation ensure consistent ignition energy, even at high RPM and peak loads.

Thermal & Long-Term Testing

1. Thermal Stress Test

  • Test conditions: 100+ hours of continuous operation at 120°C with simulated load changes.
  • Results:
    • HG-Motorsport Coils: No performance loss, no thermal degradation.
    • OE Coils: Lost 25% of energy after 50 hours, followed by material breakdown.

2. Additional Stress Test at 140°C

  • HG-Motorsport: Stable operation for 8 hours without failure.
  • OE Coils: Performance drop up to 40% after 4 hours, leading to thermal failure.

Laboratory Test Summary

ParameterHG-MotorsportOE Ignition Coil
Max Ignition Energy (mJ) 120 90
Durability at 120°C (hours) >100 50
Functionality at 140°C Stable for 8h Power loss after 4h
Insulation Resistance (500V) >20 MΩ ~10 MΩ

Upgrade Now & Experience the Performance!

HG-Motorsport High Performance Ignition Coils deliver the stability, ignition power, and durability needed for performance-hungry engines.

Upgrade today and take your engine’s performance to the next level!

Order now and feel the difference!


Compatible OEM Part Numbers:

This coil replaces the following OEM part numbers:

A2769060060, A2769067900, 2769060060, 2769067900

Manufacturer "HG-Motorsport GmbH"

Herstellerangaben gemäß Produktsicherheitsverordnung:

Hersteller:

HG-Motorsport GmbH
Steinbrückerstr. 6
23556 Lübeck
Telefon: 04514094600
E-Mail: info@hg-motorsport.de

 

Mercedes C-KLASSE (W205) AMG C 43 4-matic (205.064) 04.2016-05.18 270 367 2996 M 276.823
Mercedes C-KLASSE (W205) AMG C 43 4-matic (205.064) 05.2018-05.21 287 390 2996 M 276.823
Mercedes C-KLASSE (W205) C 400 4-matic (205.066) 10.2014-11.20 245 333 2996 M 276.823
Mercedes C-KLASSE (W205) C 450 AMG 4-matic (205.064) 04.2015-05.18 270 367 2996 M 276.823
Mercedes C-KLASSE Cabriolet (A205) AMG C 43 4-matic (205.464) 10.2016-05.18 270 367 2996 M 276.823
Mercedes C-KLASSE Cabriolet (A205) AMG C 43 4-matic (205.464) 05.2018-04.23 287 390 2996 M 276.823
Mercedes C-KLASSE Cabriolet (A205) C 400 4-matic (205.466) 06.2016-04.23 245 333 2996 M 276.823
Mercedes C-KLASSE Coupe (C205) AMG C 43 4-matic (205.364) 04.2016-05.18 270 367 2996 M 276.823
Mercedes C-KLASSE Coupe (C205) AMG C 43 4-matic (205.364) 05.2018-04.23 287 390 2996 M 276.823
Mercedes C-KLASSE Coupe (C205) C 400 4-matic (205.366) 04.2016-06.22 245 333 2996 M 276.823
Mercedes C-KLASSE T-Model (S205) AMG C 43 4-matic (205.264) 04.2016-05.18 270 367 2996 M 276.823
Mercedes C-KLASSE T-Model (S205) AMG C 43 4-matic (205.264) 05.2018-02.21 287 390 2996 M 276.823
Mercedes C-KLASSE T-Model (S205) C 400 4-matic (205.266) 10.2014-02.21 245 333 2996 M 276.823
Mercedes C-KLASSE T-Model (S205) C 450 AMG 4-matic (205.264) 04.2015-05.18 270 367 2996 M 276.823
Mercedes CLS (C218) CLS 400 (218.361) 07.2014-12.17 245 333 3498 M 276.850
Mercedes CLS (C218) CLS 400 (218.365) 05.2014-12.17 245 333 2996 M 276.820
Mercedes CLS (C218) CLS 400 4-matic (218.367) 05.2014-12.17 245 333 2996 M 276.820
Mercedes CLS (C218) CLS 400 4-matic (218.368) 07.2014-12.17 245 333 3498 M 276.850
Mercedes CLS Shooting Brake (X218) CLS 400 (218.961) 07.2014-12.17 245 333 3498 M 276.850
Mercedes CLS Shooting Brake (X218) CLS 400 (218.965) 05.2014-12.17 245 333 2996 M 276.820
Mercedes CLS Shooting Brake (X218) CLS 400 4-matic (218.967) 05.2014-12.17 245 333 2996 M 276.820
Mercedes CLS Shooting Brake (X218) CLS 400 4-matic (218.968) 07.2014-12.17 245 333 3498 M 276.850
Mercedes E-KLASSE (W212) E 400 (212.061) 07.2014-12.15 245 333 3498 M 276.850
Mercedes E-KLASSE (W212) E 400 (212.065) 01.2013-12.16 245 333 2996 M 276.820
Mercedes E-KLASSE (W212) E 400 4-matic (212.067) 01.2013-12.16 245 333 2996 M 276.820
Mercedes E-KLASSE (W212) E 400 4-matic (212.099) 07.2014-12.15 245 333 3498 M 276.850
Mercedes E-KLASSE (W213) AMG E 43 4-matic (213.064) 07.2016-05.18 295 401 2996 M 276.823
Mercedes E-KLASSE (W213) E 400 4-matic (213.066) 06.2016-05.18 245 333 2996 M 276.823
Mercedes E-KLASSE (W213) E 400 4-matic (213.071) 07.2016-05.18 245 333 3498 M 276.853
Mercedes E-KLASSE (W213) E 450 4-matic (213.068) 08.2018-06.20 270 367 2996 M 276.823
Mercedes E-KLASSE Cabriolet (A207) E 320 (207.462) 07.2014-12.16 200 272 2996 M 276.820
Mercedes E-KLASSE Cabriolet (A207) E 400 (207.461) 07.2014-12.16 245 333 3498 M 276.850
Mercedes E-KLASSE Cabriolet (A207) E 400 (207.465) 06.2013-12.16 245 333 2996 M 276.820
Mercedes E-KLASSE Cabriolet (A238) E 400 4-matic (238.466) 06.2017- 245 333 2996 M 276.823
Mercedes E-KLASSE Cabriolet (A238) E 450 4-matic (238.468) 08.2018- 270 367 2996 M 276.823
Mercedes E-KLASSE Coupe (C207) E 320 (207.362) 07.2014-12.16 200 272 2996 M 276.820
Mercedes E-KLASSE Coupe (C207) E 400 (207.361) 07.2014-12.16 245 333 3498 M 276.850
Mercedes E-KLASSE Coupe (C207) E 400 (207.365) 06.2013-12.16 245 333 2996 M 276.820
Mercedes E-KLASSE Coupe (C238) E 400 4-matic (238.366) 12.2016- 245 333 2996 M 276.823
Mercedes E-KLASSE Coupe (C238) E 450 4-matic (238.368) 08.2018- 270 367 2996 M 276.823
Mercedes E-KLASSE T-Model (S212) E 400 (212.261) 07.2014-12.16 245 333 3498 M 276.850
Mercedes E-KLASSE T-Model (S212) E 400 (212.265) 01.2013-12.16 245 333 2996 M 276.820
Mercedes E-KLASSE T-Model (S212) E 400 4-matic (212.267) 01.2013-12.16 245 333 2996 M 276.820
Mercedes E-KLASSE T-Model (S212) E 400 4-matic (212.299) 07.2014-12.16 245 333 3498 M 276.850
Mercedes E-KLASSE T-Model (S213) AMG E 43 4-matic (213.264) 10.2016-05.18 295 401 2996 M 276.823
Mercedes E-KLASSE T-Model (S213) E 400 4-matic (213.271) 10.2016-05.18 245 333 3498 M 276.853
Mercedes E-KLASSE T-Model (S213) E 450 4-matic (213.268) 08.2018-06.20 270 367 2996 M 276.823
Mercedes GL-KLASSE (X166) GL 400 4-matic (166.856) 08.2013-10.15 245 333 2996 M 276.821
Mercedes GLC (X253) AMG 43 4-matic (253.964) 04.2016-08.19 270 367 2996 M 276.823
Mercedes GLC (X253) AMG 43 4-matic (253.964) 08.2019-06.22 287 390 2996 M 276.823
Mercedes GLC Coupe (C253) AMG 43 4-matic (253.364) 10.2016-08.19 270 367 2996 M 276.823
Mercedes GLC Coupe (C253) AMG 43 4-matic (253.364) 08.2019-03.23 287 390 2996 M 276.823
Mercedes GLE (W166) 320 4-matic (166.062) 10.2015-10.18 200 272 2996 M 276.821
Mercedes GLE (W166) 400 4-matic (166.056) 04.2015-10.18 245 333 2996 M 276.821, M 276.825
Mercedes GLE (W166) 450 AMG 4-matic (166.064) 10.2015-10.18 270 367 2996 M 276.821
Mercedes GLE (W166) 500 e 4-matic (166.063) 04.2015-10.18 325 442 2996 M 276.821
Mercedes GLE (W166) AMG 43 4-matic (166.064) 05.2016-10.18 270 367 2996 M 276.821
Mercedes GLE (W166) AMG 43 4-matic (166.064) 06.2017-10.18 287 390 2996 M 276.821
Mercedes GLE Coupe (C292) 400 4-matic (292.356) 03.2015-10.19 245 333 2996 M 276.821, M 276.825
Mercedes GLE Coupe (C292) 450 AMG 4-matic (292.364) 03.2015-10.19 270 367 2996 M 276.821
Mercedes GLE Coupe (C292) AMG 43 4-matic (292.364) 05.2016-10.19 270 367 2996 M 276.821
Mercedes GLE Coupe (C292) AMG 43 4-matic (292.364) 06.2017-10.19 287 390 2996 M 276.821
Mercedes GLS (X166) 400 4-matic (166.856) 11.2015-04.19 245 333 2996 M 276.821
Mercedes M-KLASSE (W166) ML 400 4-matic (166.056) 08.2013-02.15 245 333 2996 M 276.821, M 276.825
Mercedes S-KLASSE (W222, V222, X222) S 320 (222.162) 05.2014-07.20 200 272 2996 M 276.824
Mercedes S-KLASSE (W222, V222, X222) S 400 (222.165) 03.2014-05.17 245 333 2996 M 276.824
Mercedes S-KLASSE (W222, V222, X222) S 400 4-matic (222.067, 222.167) 11.2014-05.17 245 333 2996 M 276.824
Mercedes S-KLASSE (W222, V222, X222) S 400 Maybach 4-matic (222.967) 01.2015-05.17 245 333 2996 M 276.824
Mercedes S-KLASSE (W222, V222, X222) S 450 (222.066, 222.166) 02.2017-07.20 270 367 2996 M 276.824
Mercedes S-KLASSE (W222, V222, X222) S 450 4-matic (222.064, 222.164, 222.964) 02.2017-07.20 270 367 2996 M 276.824
Mercedes S-KLASSE (W222, V222, X222) S 450 Maybach 4-matic (222.964) 09.2017-07.20 270 367 2996 M 276.824
Mercedes S-KLASSE (W222, V222, X222) S 500 Hybrid / e (222.163) 07.2014-05.17 325 442 2996 M 276.824
Mercedes S-KLASSE (W222, V222, X222) S 560 e (222.173) 10.2018-07.20 350 476 2996 M 276.824
Mercedes S-KLASSE Coupe (C217) S 400 4-matic (217.364) 10.2015-07.20 270 367 2996 M 276.824
Mercedes S-KLASSE Coupe (C217) S 450 4-matic (217.364) 12.2015-07.20 270 367 2996 M 276.824
Mercedes SL (R231) 400 (231.465) 04.2014-03.16 245 333 2996 M 276.825
Mercedes SL (R231) 400 (231.466) 01.2016-04.20 270 367 2996 M 276.825
Mercedes SLC (R172) AMG SLC 43 (172.466) 01.2016- 270 367 2996 M 276.822
Mercedes SLC (R172) AMG SLC 43 (172.466) 06.2018- 287 390 2996 M 276.822

 

Viewed